![]()
| Quiz No. | Title | Author | Book Level |
| 15102 | Tarzan of the Apes | Burroughs, Edgar Rice | 9 |
| 5989 | Lord Jim | Conrad, Joseph | 9.1 |
| 518 | Prince and the Pauper (Abridged), The | Twain, Mark | 9.3 |
| 16711 | Emma (Unabridged) | Austen, Jane | 9.3 |
| 5979 | Chosen, The | Potok, Chaim | 9.4 |
| 707 | Great Expectations (Unabridged) | Dickens, Charles | 9.5 |
| 504 | Around the World in Eighty Days | Verne, Jules | 9.6 |
| 718 | Silas Marner | Eliot, George | 9.7 |
| 719 | Tale of Two Cities (Unabridged), A | Dickens, Charles | 9.7 |
| 10027 | Death Comes for the Archbishop | Cather, Willa | 9.8 |
| 535 | Journey to the Center of the Earth | Verne, Jules | 9.9 |
| 523 | 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10 |
| 5996 | Return of the Native, The | Hardy, Thomas | 10.2 |
| 16702 | Adam Bede | Eliot, George | 10.6 |
| 16723 | Schindler's List | Keneally, Thomas | 10.8 |
| 5991 | Main Street | Lewis, Sinclair | 11 |
| 7115 | Legend of Sleepy Hollow, The | Irving, Washington | 11 |
| 12786 | House of the Seven Gables (Unabridged), The | Hawthorne, Nathaniel | 11 |
| 16710 | Deerslayer, The | Cooper, James Fenimore | 11.2 |
| 724 | Wuthering Heights (Unabridged) | Bronte, Emily | 11.3 |
| 7116 | Oliver Twist | Dickens, Charles | 11.3 |
| 714 | Pride and Prejudice (Unabridged) | Austen, Jane | 12 |
| 716 | Scarlet Letter (Unabridged), The | Hawthorne, Nathaniel | 12 |
| 520 | Robinson Crusoe | Defoe, Daniel | 12.3 |
| 533 | Frankenstein | Shelley, Mary | 12.4 |
| 507 | Gulliver's Travels (Unabridged) | Swift, Jonathan | 13.5 |
![]()