
Science Camp 2008
The dates for Camp at all three locations are: June 2nd through June 6th, 2008 from 9:00 A.M. to 5:00 P.M. Lunch will be provided each day. There will be water and snacks available each day. Students should dress for outdoor activities and according to the weather. All field trips will require students to wear closed shoes (no sandals or flip-flops). Bring insect repellent and sun screen as needed. The camps will meet at the High School buildings unless renovations have begun, if this happens we will be meeting at the elementary school.
|
School |
NAHS | PHS | WUHS |
| Date - 2-Jun | Macroinvertebrate - Classification | GPS-Orienteering and Geology - Topo Maps | GPS-Orienteering and Geology -Topo Maps |
| Date - 3-Jun | Canoe Trip | Impact Structure and Fossils Trip | Newton's Laws - Impact Structures |
| Date - 4-Jun | GPS-Orienteering and Geology -Topo Maps | Macroinvertebrate - Classification | Impact Structure and Fossils Trip |
| Date - 5-Jun | Newton's Laws - Impact Structures | Canoe Trip | Macroinvertebrate - Classification |
| Date - 6-Jun | Impact Structure and Fossils Trip | Newton's Laws - Impact Structure | Canoe Trip |
| HS must pay for transportation | Bus for NAHS - 6-3-08 and 6-6-08 | Bus for PHS - 6-2-08 and 6-5-08 | Bus for WUHS - 6-4-08 and 6-6-08 |
| Teachers - Tentative | Jason Jandes - Dayne Michael (Donna Shepherd - Sub) |
Mary Young - Vicky Barnett (Donna Shepherd - Sub) |
Mitzi Meyers - Karen Swayne (Donna Shepherd - Sub) |
| Macroinvertebrate - Classification |
Rebop Activity -
Macroinvertebrate Activity and/or GAME -
Macro MANIA |
| Canoe Trip |
Canoe Safety Brochure - Everyone
will receive instruction from a American Canoe Association Certified
trainer. |
| GPS-Orienteering and Geology -Topo Maps | GPS and Remote Sensing Power Points - Stratigraphy Lesson - Compass Power Point - Adams County Geology - Bedrock Geology Facts - Coordinate System for GPS |
| Newton's Laws - Impact Structures | Impact Structures from Satellite Photos - Creating Impact Structures - |
| Impact Structure and Fossils Trip | Ohio Fossil Sites -
Ohio Bedrock Topography
- Old Ohio GeoMap We will be visiting the Serpent Mound area with a stop at the House of Phacops where a Trilobite Exhibit that was on display at the Smithsonian Institute is located. This is a shop, so students may want to bring money if they wish to purchase something. We will be stopping at several creek and road cut fossil sites. Students will need study footwear for this trip. |
For completion of the program each student will receive an iPod Shuffle. For attending camp, each student will receive a GPS unit, a compass and a hand held microscope.
Science Camp 2007
Biology and Chemistry - Week 1 -
July 30 - August 2, 2007 - NAHS, PHS, WUHS
Physical Science and Earth Science - Week 2 - August 6 - August 9, 2007 - NAHS,
PHS, WUHS
WEEK 1 Schedule - WEEK 1 Lessons
|
Date |
Monday, July 30 | Tuesday, July 31 | Wednesday, August 1 | Thursday, August 2 |
| School | ||||
| NAHS | 9:00 - 1:00 Lesson A1 (MacroInvertebrates) | 9:00 - 5:00 (Canoe Trip) | 9:00 - 1:00 Lesson B1 (GPS - Compass) | 9:00 - 1:00 Lesson C1 (Rebops) |
| PHS | 9:00 - 1:00 Lesson B1 (GPS - Compass) | 9:00 - 1:00 Lesson A1 (MacroInvertebrates) | 9:00 - 5:00 (Canoe Trip) | 9:00 - 1:00 Lesson C1 (Rebops) |
| WUHS | 9:00 - 1:00 Lesson B1 (Rebops) | 9:00 - 1:00 Lesson C1 (GPS - Compass) | 9:00 - 1:00 Lesson A1 (MacroInvertebrates) | 9:00 - 5:00 (Canoe Trip) |
WEEK 2 Schedule - WEEK 2 Lessons
| Date | Monday, August 6 | Tuesday, August 7 | Wednesday, August 8 | Thursday, August 9 |
| School | ||||
| NAHS | 9:00 - 1:00 Lesson A2 (Ohio Geology - Rocks/Fossils) | 9:00 - 5:00 (Hike/Creek) | 9:00 - 1:00 Lesson B2 (Forces) (Plane) | 9:00 - 1:00 Lesson C2 (Flight Day) |
| PHS | 9:00 - 1:00 Lesson A2 (Ohio Geology - Rocks/Fossils) | 9:00 - 5:00 (Hike/Creek) | 9:00 - 1:00 Lesson B2 (Forces) (Plane) | 9:00 - 1:00 Lesson C2 (Flight Day) |
| WUHS | 9:00 - 1:00 Lesson A2 (Ohio Geology - Rocks/Fossils)) | 9:00 - 5:00 (Hike/Creek) | 9:00 - 1:00 Lesson B2 (Forces) (Plane) | 9:00 - 1:00 Lesson C2 (Flight Day) |
Links:
| Lessons (July 30 - August 2) | Lessons (August 6 - August 9) |
| Canoe Safety (Brochure) | Web Geologic Time Machine |